PROBLEM:
LOOK AT THE FOLLOWING:
SOLVED:
THE CODE BELOW MADE THE HTML TIP:
| Name | 2/1/2070 | 2/2/2070 | 2/3/2070 | 2/4/2070 | 2/5/2070 | 2/6/2070 | 2/7/2070 | 2/8/2070 | 2/9/2070 | 2/10/2070 | Present | Absent | Percentage | Eligibility |
| Anil Sharma | P | P | P | P | P | P | P | P | P | P | 10 | 0 | 100 | Eligible |
| Akash Yadav | P | P | P | P | P | P | A | A | A | A | 6 | 4 | 60 | Not Eligible |
| Binay Sharma | P | P | P | P | P | P | P | P | P | A | 9 | 1 | 90 | Eligible |
| Chanakya Jha | A | A | A | A | A | A | A | A | A | P | 1 | 9 | 10 | Not Eligible |
| Dipak Yadav | A | P | P | P | P | P | P | P | P | A | 8 | 2 | 80 | Eligible |
| Gautam Shah | A | P | P | P | P | P | P | P | P | P | 9 | 1 | 90 | Eligible |
| Hari Jha | P | A | A | A | A | A | A | A | A | A | 1 | 9 | 10 | Not Eligible |
| Janak Shah | P | A | A | A | A | P | P | P | P | P | 6 | 4 | 60 | Not Eligible |
| Kripa Yadav | A | A | A | A | A | A | A | A | A | A | 0 | 10 | 0 | Not Eligible |
No comments:
Post a Comment